
![]()
| August 22, 2012 | Information about PUB-JWRC Symposium Now Available |
|
JWRC attends IWA-PIA2012 ceremony in Singapore |
||
| May 1, 2012 | Japan Water Research Center declared winner for IWA Project Innovation Awards 2012 in East Asia region |
|
| December 19, 2011 | Singapore Public Utility Board (PUB) and the Japan Water Research Center (JWRC) co-hosted sludge treatment symposium in Singapore in September 2011. |
|
| September 22, 2011 | A new page opened for Performance Indicators (PI) Search. |
|
| July 7, 2011 | Information on damage and restoration of drinking water systems in Tohoku region after the earthquake. |
|
| April 8, 2011 | We created a new page about The Great East Japan Earthquake on the website. |
|
| April 4, 2011 | We provide the photos of disrupted water supply and others by The Great East Japan Earthquake. |
|
| March 31, 2011 | We provide the photos of disrupted water supply and others by The Great East Japan Earthquake and Tsunami. |
|
| March 31, 2011 | We provide the information of performance indicators (PIs) regarding drinking water supply services. |
|
| March 25, 2011 | We have started supporting activity on drinking water supply technology for
damaged drinking water systems by the earthquake. |
|
| March 23, 2011 | We provide the information about "Damage and Provision of Aid of Water Supply in Disaster-hit Areas, the Great East Japan Earthquake and Tsunami". |
|
| March 18, 2011 | We provide the update information about "Water Supply Disrupted after the Great East Japan Earthquake". |
|
| March 15, 2011 | We provide the information about "Water Supply Disrupted after the Great East Japan Earthquake that occurred on March 11th in
Japan" to all the parties of the world related to water supply. |
|
| February 1, 2011 | We added and opened the country reports of Malaysia to the site of
acceptance of overseas trainees " Sladge Management of water purification
plant for reducing environmental impacts". |
|
| January 21, 2010 | We will lead you to the information about the International Conference participation related to water supply. |